<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics : Wheres the site overlay?</title>
	<atom:link href="http://www.tonyspencer.com/2005/11/23/google-analytics-wheres-the-site-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyspencer.com/2005/11/23/google-analytics-wheres-the-site-overlay/</link>
	<description>It&#039;s Just Links</description>
	<lastBuildDate>Sun, 27 Sep 2009 03:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.tonyspencer.com/2005/11/23/google-analytics-wheres-the-site-overlay/comment-page-1/#comment-443</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 29 Nov 2005 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyspencer.com/2005/11/23/google-analytics-wheres-the-site-overlay/#comment-443</guid>
		<description>I&#039;m also disappointed to see that site overlay was removed.  I haven&#039;t been able to find any comment from Google on this.  

I can confirm that it WAS there when I first signed up and logged in to Google Analytics.  Unfortunately, by the time any of my sites&#039; data started showing up the site overlay feature was gone.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m also disappointed to see that site overlay was removed.  I haven&#8217;t been able to find any comment from Google on this.  </p>
<p>I can confirm that it WAS there when I first signed up and logged in to Google Analytics.  Unfortunately, by the time any of my sites&#8217; data started showing up the site overlay feature was gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.tonyspencer.com/2005/11/23/google-analytics-wheres-the-site-overlay/comment-page-1/#comment-442</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Wed, 23 Nov 2005 17:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyspencer.com/2005/11/23/google-analytics-wheres-the-site-overlay/#comment-442</guid>
		<description>I was paying Urchin $200/month for their service which I used with a number of my clients.  The site overlay tool was very handy to explain to web designers what was working and what wasn&#039;t.  I&#039;m at a bit of a loss now that this feature isn&#039;t there.  Like you I hope it is just a temporary thing.</description>
		<content:encoded><![CDATA[<p>I was paying Urchin $200/month for their service which I used with a number of my clients.  The site overlay tool was very handy to explain to web designers what was working and what wasn&#8217;t.  I&#8217;m at a bit of a loss now that this feature isn&#8217;t there.  Like you I hope it is just a temporary thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
